Detailed Route Info

Carrie and Mary will be following the Adventure Cycling Association Southern Tier Route travelling approximately 3100 miles from St. Augustine, Florida to San Diego, California. Below you can find actual daily mileage and stops (in bold) and roughly two weeks of the future projected stops along the route. Obviously, this is a best guess and is subject to change. Updates will be made to reflect the actual route.

Day Date Departure Location Arrival Location Daily Miles Total Miles
0 3/1/2012 St. Augustine, FL St. Augustine, FL 3 3
1 3/2/2012 St. Augustine, FL Florahome, FL 63.5 66.5
2 3/3/2012 Florahome, FL Alachua, FL 64.4 130.9
3 3/4/2012 Alachua, FL Live Oak, FL 57.2 188.1
4 3/5/2012 Live Oak, FL Lamont, FL 64.1 252.2
5 3/6/2012 Lamont, FL Quincy, FL 54.9 307.1
6 3/7/2012 Quincy, FL Marianna, FL 43.4 350.5
7 3/8/2012 Marianna, FL DeFuniak Sprng 59.2 409.7
8 3/9/2012 DeFuniak Sprng DeFuniak Sprng 0 409.7
9 3/10/2012 DeFuniak Sprng Milton, FL 60 469.7
10 3/11/2012 Milton, FL Gulf Shores, AL 58.4 528.1
11 3/12/2012 Gulf Shores, AL Dees, AL 61.5 589.6
12 3/13/2012 Dees, AL Perkinston, MS 70.8 660.4
13 3/14/2012 Perkinston, MS Plainview, LA 59.1 719.5
14 3/15/2012 Plainview, LA Chipola, LA 59.9 779.4
15 3/16/2012 Chipola, LA New Roads, LA 41.9 821.3
16 3/17/2012 New Orleans, LA New Orleans, LA 0 821.3
17 3/18/2012 New Roads, LA Bunkie, LA 65.2 886.5
18 3/19/2012 Bunkie, LA Oberlin, LA 64.9 951.4
19 3/20/2012 Oberlin, LA Merryville, LA 56.7 1008.1
20 3/21/2012 Merryville, LA Kountze, TX 63.1 1071.2
21 3/22/2012 Kountze, TX Evergreen, TX 68.6 1139.8
22 3/23/2012 Evergreen, TX Washington, TX 65.8 1205.6
23 3/24/2012 Washington, TX La Grange, TX 59.9 1265.5
24 3/25/2012 La Grange, TX Lockhart, TX 61.7 1327.2
25 3/26/2012 Lockhart, TX Blanco, TX 60.5 1387.7
26 3/27/2012 San Antonio, TX San Antonio, TX 0 1387.7
27 3/28/2012 Blanco, TX Kerrvile, TX 59 1446.7
28 3/29/2012 Kerrvile, TX Leakey, TX 60.3 1507
29 3/30/2012 Leakey, TX Bracketville, TX 70.4 1577.4
30 3/31/2012 Bracketville, TX Seminole Canyon 70.3 1647.7
31 4/1/2012 Seminole Canyon Dryden, TX 58.8 1706.5
32 4/2/2012 Dryden, TX East of Marathon 59.4 1765.9
33 4/3/2012 East of Marathon Alpine, TX 44.4 1810.3
34 4/4/2012 Alpine, TX Alpine, TX 0 1810.3
35 4/5/2012 Alpine, TX South of Van Horn 80.6 1890.9
36 4/6/2012 South of Van Horn Sierra Blanca, TX 53.2 1944.1
37 4/7/2012 Sierra Blanca, TX El Paso, TX 81.9 2026
38 4/8/2012 El Paso, TX Las Cruces, NM 52.3 2078.3
39 4/9/2012 Las Cruces, NM Caballo, NM 62.7 2141
40 4/10/2012 Caballo, NM San Lorenzo, NM 51.4 2192.4
41 4/11/2012 San Lorenzo, NM Oak Grove, NM 33.2 2225.6
-- 4/12/2012 Dallas, TX Dallas, TX 0 2225.6
-- 4/13/2012 Dallas, TX Dallas, TX 0 2225.6
42 4/14/2012 Gila Cliff Dwellings Gila Cliff Dwellings 0 2225.6
43 4/15/2012 Oak Grove, NM near Virden, NM 51.6 2277.2
44 4/16/2012 near Virden, NM Ft. Thomas, AZ 74.5 2351.7
45 4/17/2012 Ft. Thomas, AZ Miami, AZ 63.3 2415
46 4/18/2012 Miami, AZ Tempe, AZ 72.4 2487.4
47 4/19/2012 Tempe, AZ